|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | ||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
EASTERINA KOSASIH as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | ||||||||||||||||||||||||||||||||||||||||||
| Period | : | 05 Januari 2026 to 05 Januari 2027 | ||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | ||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B 2785 UZL | ||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2021 | ||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | HONDA HRVRU115EPLSCVTCKD | ||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 240.000.000,- | ||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive
|
||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 14 Juni 2026 Dipersiapkan Oleh, |