|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
ANANTO PRATAMA Z QQ NOLL RIKE FARIDA ARIJANI as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Period | : | 22 Januari 2026 to 22 Januari 2027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License plate | : | D 1754 XGV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | SUBARU XV 2.01 AWD CVT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 130.000.000,- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive , Flood, Riot, Strike, Civil Commotion, Earthquake, Terrorism & Sabotage
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 13 Juni 2026 Dipersiapkan Oleh, |