|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | ||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
THE LENI as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | ||||||||||||||||||||||||||||||||||||||||||
| Period | : | 22 Februari 2026 to 22 Februari 2027 | ||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | ||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B 2970 PZU | ||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2024 | ||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | HONDA HRV 1.5L E CVT | ||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 330.000.000,- | ||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Total Loss Only , Flood
|
||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 14 Agustus 2026 Dipersiapkan Oleh, |