|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | ||||||||||||||||||||||||||||
| The Insured | : |
RONALD JANUAR SUWANDI QQ BASTIAN as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | ||||||||||||||||||||||||||||
| Period | : | 21 Juli 2026 to 21 Juli 2027 | ||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | ||||||||||||||||||||||||||||
| License plate | : | B 6552 VVB | ||||||||||||||||||||||||||||
| Year | : | 2016 | ||||||||||||||||||||||||||||
| Brand/Model | : | HONDA X1B02N04L0 AT (BEAT) | ||||||||||||||||||||||||||||
| Sum Insured | : | Rp 6.000.000,- | ||||||||||||||||||||||||||||
| Coverage | : | Total Loss Only |
||||||||||||||||||||||||||||
| Premium | : |
|
||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 14 Agustus 2026 Dipersiapkan Oleh, |