|
|
| Wording | : | PSAKBI (Polis Standar Asuransi Kendaraan bermotor Indonesia) | ||||||||||||||||||||||||||||||||||||||||||
| The Insured | : |
YENI SUSIANA QQ PT GOLDEN RIVER as owner and / or its associated and / or its subsidiary and / or inter related companies for their respective rights and interests |
||||||||||||||||||||||||||||||||||||||||||
| Area | : | 2 Jakarta, Jawa Barat dan Banten | ||||||||||||||||||||||||||||||||||||||||||
| Period | : | 23 Agustus 2026 to 23 Agustus 2027 | ||||||||||||||||||||||||||||||||||||||||||
| Territorial limit | : | For Business and Private used | ||||||||||||||||||||||||||||||||||||||||||
| License plate | : | B 1963 NZO | ||||||||||||||||||||||||||||||||||||||||||
| Year | : | 2021 | ||||||||||||||||||||||||||||||||||||||||||
| Brand/Model | : | MITSUBISHI XPANDER 1.5L SPORT-L (4X2) AT | ||||||||||||||||||||||||||||||||||||||||||
| Sum Insured | : | Rp 201.000.000,- | ||||||||||||||||||||||||||||||||||||||||||
| Coverage | : | Comprehensive
|
||||||||||||||||||||||||||||||||||||||||||
| Premium | : |
|
||||||||||||||||||||||||||||||||||||||||||
| Deductible | : |
Comprehensive Rp. 300.000 in any one accident
|
||||||||||||||||||||||||||||||||||||||||||
| Security | : | Avrist |
| Disetujui Oleh, |
Jakarta, 13 Agustus 2026 Dipersiapkan Oleh, |